Yarn with International delivery
Yarn knitting shop with delivery from Kiev (Ukraine). You can buy Italian bobbin yarn (Zegna Baruffa, Loro Piana, Lineapiu etc; remnants of yarn collections of famous fashion designers) or yarn for hand knitting by the leading Turkish manufacturers (Fibranatura, Nako, Gazzal, Yarnart, Alize, Himalaya etc. ); knitting needles and crochet hook (Pony, Clover, Addi).
On our main website https://пряжа.kiev.ua/ (Cyrillic name, or alternative name http://melange.in.ua) presented yarn for hand and machine knitting.
- You can also place an order through e-shop YarnArt.com.ua
- You can switch the language in the upper right corner of the site.
- We accept payments: RIA, WesternUnion, VISA, MasterCard. Unfortunately, PayPal does not accept payments in Ukraine.
- The cost of goods in the national currency of Ukraine - UAH. ( approximate exchange rate)
- We can inform you the final cost of the order and the cost of delivery (air or ground) after placing your order and subsequent approval.
- For some countries with a parcel of less than 2 kg, delivery may be cheaper and considered as a small parcel post. The final cost, we can notify you after ordering.
International yarn delivery fee ($/1kg)
Shipping =1 kg | next 1 kg | |||||||||
Country | Avia $ | Ground $ | Avia $ | Ground $ | ||||||
A | AL | ALBANIA (fije për thurje me dërgesë me postë) | 18,6 | 17,6 | 3,6 | 2,6 | ||||
AR | ARGENTINA | 29 | 26 | 9 | 6 | |||||
AM | ARMENIA (տրիկոտաժի յին, առաքմամբ) | 16,2 | 15,2 | 4,2 | 3,2 | |||||
AU | AUSTRALIA | 29 | 26 | 9 | 6 | Special Price, Euro | ||||
AT | AUSTRIA (Strickgarn mit Zustellung per Post) | 18,6 | 17,6 | 3,6 | 2,6 | Shipping 1 kg | Next 1 kg | |||
AZ |
AZERBAIJAN (poçt şöbəsi ilə çatdırmaq üçün iplik) |
16,2 | 15,2 | 4,2 | 3,2 | 8,12 | 4,73 | |||
B | BY |
BELARUS (Пража для вязання з дастаўкай поштай) |
15,8 | 13,8 | 3,8 | 1,8 | 9,66 | 3,92 | ||
BE | BELGIUM | 18,6 | 17,6 | 3,6 | 2,6 | |||||
BA | BOSNIA AND HERZEGOVINA | 18,6 | 17,6 | 3,6 | 2,6 | |||||
BR | BRAZIL | 29 | 26 | 9 | 6 | |||||
IO | British Indian Ocean Territory | 29 | 26 | 9 | 6 | |||||
BG | BULGARIA (прежда за плетене с доставка по пощата) | 15,4 | 14,4 | 3,4 | 2,4 | |||||
C | CA | CANADA (Yarn delivery) | 22,4 | 21,6 | 4,4 | 3,6 | ||||
CO | COLUMBIA | 29 | 26 | 9 | 6 | |||||
HR | CROATIA (pređa za pletenje uz dostavu poštom) | 18,6 | 17,6 | 3,6 | 2,6 | |||||
CU | Cuba | 29 | 26 | 9 | 6 | |||||
CY | CYPRUS | 18,6 | 17,6 | 3,6 | 2,6 | |||||
CZ | CZECH REPUBLIC (příze pro pletení s doručením poštou) | 15,4 | 14,4 | 3,4 | 2,4 | |||||
D | DK | DENMARK (garn til strikning med levering via post) | 22 | 20,8 | 4 | 2,8 | ||||
E | EC | ECUADOR | 29 | 26 | 9 | 6 | ||||
EG | EGYPT | 18,6 | 17,6 | 3,6 | 2,6 | |||||
EE |
ESTONIA (lõng kudumiseks posti teel) |
22 | 20,8 | 4 | 2,8 | |||||
F | FO | Faroe Islands | 22 | 20,8 | 4 | 2,8 | ||||
FI |
FINLAND (lanka neulontaan postitse) |
22 | 20,8 | 4 | 2,8 | Special Price, Euro | ||||
FR | FRANCE (Fil à tricoter avec livraison par courrier) | 18,6 | 17,6 | 3,6 | 2,6 | Shipping 1 kg | Next 1 kg | |||
G | GE | GEORGIA (ქსოვის ნართი ყიდვა) | 16,2 | 15,2 | 4,2 | 3,2 | 6,77 | 3,87 | ||
DE | GERMANY (Strickgarn mit Zustellung per Post) | 18,6 | 17,6 | 3,6 | 2,6 | |||||
GI | GIBRALTAR | 18,6 | 17,6 | 3,6 | 2,6 | |||||
GB | GREAT BRITAIN (UK yarn delivery) and SCOTLAND | 22 | 20,8 | 4 | 2,8 | |||||
GR | GREECE (νήματα για πλέξιμο με παράδοση μέσω ταχυδρομείου) | 18,6 | 17,6 | 3,6 | 2,6 | |||||
GL | GREENLAND | 22 | 20,8 | 4 | 2,8 | |||||
H | HU | HUNGARY (fonal kötéshez postai úton) | 15,4 | 14,4 | 3,4 | 2,4 | ||||
I | IS | ICELAND | 22 | 20,8 | 4 | 2,8 | ||||
IN | INDIA (मेल द्वारा वितरण के साथ बुनाई के लिए यार्न) | 29 | 26 | 9 | 6 | |||||
IE | IRELAND (garn til strikning med levering via post) | 22 | 20,8 | 4 | 2,8 | |||||
IL | ISRAEL (חוט עבור סריגה עם משלוח בדואר) | 18,6 | 17,6 | 3,6 | 2,6 | Special Price, Euro | ||||
IT | ITALY (filato per maglieria con consegna per posta) | 18,6 | 17,6 | 3,6 | 2,6 | Shipping 1 kg | Next 1 kg | |||
K | KZ |
KAZAKHSTAN (тоқылған иірім сатып алу) |
19,6 | 18 | 4,6 | 3 | 8,01 | 2,42 | ||
KR | SOUTH KOREA | 27,6 | 24,6 | 5,6 | 2,6 | |||||
KG | KYRGYZSTAN (почта жеткирүү менен түймө жиптер) | 19,6 | 18 | 4,6 | 3 | |||||
L | LV |
LATVIA (Dzija adīšanai ar piegādi) |
15,4 | 14,4 | 3,4 | 2,4 | 6,24 | 2,1 | ||
LI | LIECHTENSTEIN | 18,6 | 17,6 | 3,6 | 2,6 | |||||
LT |
LITHUANIA (Siūlai mezgimui su pristatymu) |
15,4 | 14,4 | 3,4 | 2,4 | 6,67 | 1,83 | |||
LU | LUXEMBOURG (Stéckmaart mat Liwwerung) | 18,6 | 17,6 | 3,6 | 2,6 | |||||
M | MK | MACEDONIA (предиво за плетење со испорака по пошта) | 18,6 | 17,6 | 3,6 | 2,6 | Special Price, Euro | |||
MT | MALTA | 18,6 | 17,6 | 3,6 | 2,6 | Shipping m=1 kg | Next 1 kg | |||
MX | MEXICO | 29 | 26 | 9 | 6 | Avia, € | Ground, € |
Avia, € |
Ground, € |
|
MD |
MOLDOVA (tricotat fire buy) |
15,8 | 13,8 | 3,8 | 1,8 | 5,1 | 4 | 2,6 | 1,5 | |
MC | MONACO (fil à tricoter avec livraison par courrier) | 18,6 | 17,6 | 3,6 | 2,6 | |||||
MA | MOROCCO | 18,6 | 17,6 | 3,6 | 2,6 | |||||
N | NP | NEPAL | 29 | 26 | 9 | 6 | ||||
NL | NETHERLANDS (garen voor breien met levering per post) | 18,6 | 17,6 | 3,6 | 2,6 | |||||
NO | NORWAY (garn for strikking med levering via post) | 22 | 20,8 | 4 | 2,8 | |||||
P | PY | PARAGUAY | 29 | 26 | 9 | 6 | ||||
PL | POLAND (Przędza dziewiarska z dostawą pocztą) | 15,4 | 14,4 | 3,4 | 2,4 | |||||
PT | PORTUGAL (tricô fio com entrega) | 18,6 | 17,6 | 3,6 | 2,6 | |||||
PR | PUERTO RICO | 29 | 26 | 9 | 6 | |||||
Q | QA | QATAR (غزل الحياكة مع التسليم) | 18,6 | 17,6 | 3,6 | 2,6 | ||||
R | RO | ROMANIA (fire pentru tricotat cu livrare prin poștă) | 15,4 | 14,4 | 3,4 | 2,4 | ||||
RU | RF | 19,5 | 16,5 | 4,5 | 1,5 | |||||
S | SM | SAN MARINO | 18,6 | 17,6 | 3,6 | 2,6 | ||||
SA | SAUDI ARABIA (غزل للتريكو مع التسليم عن طريق البريد) | 18,6 | 17,6 | 3,6 | 2,6 | |||||
RS | SERBIA (пређа за плетење уз доставу поштом) | 18,6 | 17,6 | 3,6 | 2,6 | |||||
SK | SLOVAKIA (priadza na pletenie s doručením poštou) | 15,4 | 14,4 | 3,4 | 2,4 | |||||
SI | SLOVENIA (preja za pletenje z dostavo po pošti) | 18,6 | 17,6 | 3,6 | 2,6 | |||||
ES | SPAIN (Hilados para tejer con entrega por correo) | 18,6 | 17,6 | 3,6 | 2,6 | |||||
SE | SWEDEN (garn för stickning med leverans via post) | 22 | 20,8 | 4 | 2,8 | |||||
CH | SWITZERLAND | 18,6 | 17,6 | 3,6 | 2,6 | |||||
T | TR |
TURKEY (posta ile teslim ile örme için iplik) |
18,6 | 17,6 | 3,6 | 2,6 | ||||
TM | TURKMENISTAN | 20,2 | 18,6 | 5,2 | 3,6 | |||||
U | AE |
UNITED ARAB EMIRATES (غزل للتريكو مع التسليم عن طريق البريد) |
18,6 | 17,6 | 3,6 | 2,6 | ||||
GB | UNITED KINGDOM (Great Britain / UK) and SCOTLAND (snàth airson fighe le lìbhrigeadh leis a ’phost) | 22 | 20,8 | 4 | 2,8 | |||||
US | USA (Yarn for knitting with delivery) | 22,4 | 21,6 | 4,4 | 3,6 | |||||
UZ |
UZBEKISTAN (naqshli ip sotib olish) |
22,2 | 19,8 | 6,2 | 3,8 | |||||
V | VA | VATICAN | 18,6 | 17,6 | 3,6 | 2,6 | ||||
VE | VENEZUELA | 29 | 26 | 9 | 6 |
* - Within the framework of the Universal Postal Union, which includes 192 postal operators, postal conventions do not provide fixed deadlines for forwarding. The given terms must be used as indicative. The national mail offices in the world are making every effort to deliver mail as quickly as possible. Services are provided within the framework of the Order and terms of service for the forwarding of international postal items.